BIRCOsir Small dimensions

Productfilters

End caps

BIRCOsir Small dimensions Nominal width 100 Accessories End caps

for construction height 180-330, galvanized

DesignationArt.-Nr.Weight [kg]PGPallet [Quantity]
SIR 100 galv. end cap 0/0 - 2 020090 0.40 2004 500.00
SIR 100 galv. end cap 3-4 020091 0.50 2004 100.00
SIR 100 galv. end cap 5-6 020092 0.60 2004 100.00
SIR 100 galv. end cap 7-8 020093 0.60 2004 100.00
SIR 100 galv. end cap 9-10/0 020094 0.70 2004 100.00
SIR 100 galv. end cap 11-12 020095 0.70 2004 100.00
SIR 100 galv. end cap 13-14 020096 0.80 2004 100.00
SIR 100 galv. end cap 15-15/0 020097 0.90 2004 100.00

for construction height 180/280. stainless steel (V2A)

DesignationArt.-Nr.Weight [kg]PGPallet [Quantity]
BIRCOsir 100 Endcap V2A 032090 0.50 2904 100.00
032091 0.50 2904 100.00
032092 0.50 2904 100.00
032093 0.50 2904 100.00
032094 0.50 2904 100.00
032095 0.50 2904 100.00
032096 0.50 2904 100.00
032097 0.50 2904 100.00

End caps

for construction height 180-330, galvanized

DesignationArt.-Nr.Weight [kg]PGPallet [Quantity]
SIR 100 galv. end cap 0/0 - 2 020090 0.40 2004 500.00
SIR 100 galv. end cap 3-4 020091 0.50 2004 100.00
SIR 100 galv. end cap 5-6 020092 0.60 2004 100.00
SIR 100 galv. end cap 7-8 020093 0.60 2004 100.00
SIR 100 galv. end cap 9-10/0 020094 0.70 2004 100.00
SIR 100 galv. end cap 11-12 020095 0.70 2004 100.00
SIR 100 galv. end cap 13-14 020096 0.80 2004 100.00
SIR 100 galv. end cap 15-15/0 020097 0.90 2004 100.00

for construction height 180/280. stainless steel (V2A)

DesignationArt.-Nr.Weight [kg]PGPallet [Quantity]
BIRCOsir 100 Endcap V2A 032090 0.50 2904 100.00
032091 0.50 2904 100.00
032092 0.50 2904 100.00
032093 0.50 2904 100.00
032094 0.50 2904 100.00
032095 0.50 2904 100.00
032096 0.50 2904 100.00
032097 0.50 2904 100.00

End caps for shallow channels

for construction height 80-200. galvanized

DesignationArt.-Nr.Weight [kg]PGPallet [Quantity]
SIR 100 galv. end cap 80-100 030040 0.30 3004 100.00
SIR 100 galv. end cap 150 030041 0.40 3004 1.00
SIR 100 galv. end cap 200 030042 0.60 3004 1.00

End caps with outlet DN 110

BIRCOsir Small dimensions Nominal width 100 Accessories End caps with outlet DN 110

for construction height 180-330, galvanised

DesignationArt.-Nr.Weight [kg]PGPallet [Quantity]
SIR 100 end cap outlet 0/0 galv. 020045 0.80 2004 100.00
SIR 100 galv. end cap outlet 5/0 020046 0.90 2004 100.00
SIR 100 galv. end cap outlet 10/0 020047 1.10 2004 100.00
SIR 100 galv. end cap outlet 15/0 020048 1.40 2004 100.00

for construction height 180-280, stainless steel (V2A)

DesignationArt.-Nr.Weight [kg]PGPallet [Quantity]
029045 0.70 2904 100.00
029047 1.00 2904 100.00

End caps with outlet DN 110

for construction height 180-330, galvanised

DesignationArt.-Nr.Weight [kg]PGPallet [Quantity]
SIR 100 end cap outlet 0/0 galv. 020045 0.80 2004 100.00
SIR 100 galv. end cap outlet 5/0 020046 0.90 2004 100.00
SIR 100 galv. end cap outlet 10/0 020047 1.10 2004 100.00
SIR 100 galv. end cap outlet 15/0 020048 1.40 2004 100.00

for construction height 180-280, stainless steel (V2A)

DesignationArt.-Nr.Weight [kg]PGPallet [Quantity]
029045 0.70 2904 100.00
029047 1.00 2904 100.00

Silt bucket

+ For drainage channels with vertical drilling
+ Drilled hole on request

BIRCOsir Small dimensions Nominal width 100 Accessories Silt bucket
BIRCOsir Small dimensions Nominal width 100 Accessories Silt bucket

galvanised

DesignationArt.-Nr.Weight [kg]PGPallet [Quantity]
galv. mud bucket Ø100 603011 0.40 0103 1.00
galv. mud bucket Ø100 603014 0.20 0103 100.00

galvanized

DesignationArt.-Nr.Weight [kg]PGPallet [Quantity]
galv. mud bucket Ø100 603011 0.40 0103 1.00
galv. mud bucket Ø100 603014 0.20 0103 100.00

Odour trap

+ Odour trap for outlet DN 160 for in-line outfall unit

BIRCOsir Small dimensions Nominal width 100 Accessories Odour trap
BIRCOsir Small dimensions Nominal width 100 Accessories Odour trap

PP

DesignationArt.-Nr.Weight [kg]PGPallet [Quantity]
Junction outfall dia 150 for 605002 0.20 0105 120.00
DesignationArt.-Nr.Weight [kg]PGPallet [Quantity]
Junction outfall dia 150 for 605002 0.20 0105 120.00